03-25-2026 Update
Patch
03-25-2026 Update
Released Mar 31, 2026 15 hero changes 0 item changes
Impact analysis for changed heroes and items using the selected comparison window and rank bracket.
Patch Composition
15 total changed heroes and items.
Buffed 4
Nerfed 5
Reworked 6
Adjusted 0
New 0
Biggest Winners
No positive hero win-rate changes are available yet.
Biggest Losers
No negative hero win-rate changes are available yet.
| Hero | Change | Win Rate Before | Win Rate After | Win Rate Change | Matches |
|---|---|---|---|---|---|
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Buffed | N/A | N/A | N/A | 0 |
| |||||
| Buffed | N/A | N/A | N/A | 0 |
| |||||
| Buffed | N/A | N/A | N/A | 0 |
| |||||
| Buffed | N/A | N/A | N/A | 0 |
| |||||
| Item | Change | Pick Rate Before | Pick Rate After | Win Rate Change | Matches | Average Buy Time |
|---|---|---|---|---|---|---|
| No changed shop items were detected in these notes. | ||||||
Raw Patch Notes The complete unformatted patch notes as released.
- Bebop: Base health regen increased from 1.5 to 2.5 - Calico: Leaping Slash base damage increased from 50 to 60 - Celeste: Base regen reduced from 2 to 1 - Celeste: Dazzling Trick T3 silence duration reduced from +2s to +1.5s - Doorman: Call Bell slow increased from 30% to 35% - Doorman: Call Bell radius increased from 5m to 6m - Doorman: Doorway Distance increased from 60m to 70m - Doorman: Luggage Cart T2 now deals 75 bonus damage (0.6 spirit scaling) when hitting a wall - Doorman... Read more