Noone Steam
Rank
Oracle III
7/8/9 40.0k 37:18 Nov 30/25 07:45 PM
7/5/12 29.7k 28:36 Nov 27/25 07:10 PM
13/6/16 58.1k 41:54 Nov 27/25 04:54 PM
9/8/20 45.3k 39:16 Nov 23/25 08:32 PM
3/6/10 35.4k 31:58 Nov 23/25 04:14 PM
2/5/14 39.4k 33:13 Nov 22/25 08:39 PM
0/0/0 7.0k 16:17 Nov 21/25 09:50 PM
8/1/15 40.2k 35:58 Nov 21/25 12:19 PM
11/7/15 53.0k 42:02 Nov 20/25 09:21 PM
2/2/1 28.3k 27:05 Nov 20/25 05:52 PM
10/7/10 31.8k 34:07 Nov 20/25 02:19 PM
6/0/8 41.4k 35:33 Nov 19/25 06:36 PM
5/1/16 43.4k 37:27 Nov 19/25 05:06 PM
2/4/16 30.0k 31:09 Nov 19/25 02:44 PM
6/1/8 38.3k 34:51 Nov 18/25 07:40 PM
Using all available matches
Win Rate 53.15% 236W - 208 L
KDA Ratio 3.83 3.1k/ 2.0k/ 4.6k
Avg Rank
Matches
Total Matches444
Avg Match Duration (min)33.6
Economy
Avg Net Worth36.5k
Avg Last Hits173.0
Avg Denies6.9
Combat
Total Kills3140
Total Assists4606
Total Deaths2024
Top Performances
Max Kills27
Max Assists33
Max Net Worth87.1k