אני הומו פרוותי. Steam
Rank
Ascendant I
9/3/21 57.5k 54:33 Apr 29/26 11:37 PM
9/10/18 53.1k 41:33 Apr 28/26 11:20 PM
5/6/25 62.8k 48:29 Apr 28/26 12:03 AM
4/10/13 58.7k 50:09 Apr 27/26 11:09 PM
3/8/14 38.8k 34:34 Apr 26/26 11:19 PM
11/10/14 52.3k 39:48 Apr 22/26 11:13 PM
11/8/16 44.2k 37:02 Apr 21/26 11:24 PM
15/8/21 57.7k 47:42 Apr 20/26 12:14 AM
8/8/17 48.0k 40:19 Apr 16/26 09:29 PM
3/13/24 49.5k 44:49 Apr 13/26 10:29 PM
7/8/14 46.3k 38:12 Apr 12/26 04:40 PM
1/9/10 41.5k 41:21 Apr 11/26 05:41 PM
1/4/15 31.3k 31:20 Apr 10/26 10:38 PM
7/4/13 51.9k 40:44 Apr 9/26 11:19 PM
2/8/12 29.4k 31:08 Apr 8/26 11:05 PM
Using last 15 matches
Win Rate 66.67% 10W - 5 L
KDA Ratio 2.93 96/ 117/ 247
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)41.4
Economy
Avg Net Worth48.2k
Avg Last Hits178.5
Avg Denies4.9
Combat
Total Kills96
Total Assists247
Total Deaths117
Top Performances
Max Kills15
Max Assists25
Max Net Worth62.8k