МОЩНЫЙ СТРУЙ Steam
Rank
Oracle III
5/2/7 35.4k 32:12 Oct 7/25 07:45 PM
6/6/12 43.1k 32:51 Oct 7/25 03:53 PM
3/5/8 32.1k 27:08 Oct 7/25 03:21 PM
3/4/14 37.1k 30:16 Oct 7/25 01:16 PM
4/5/12 34.8k 27:31 Oct 6/25 01:44 PM
9/10/6 38.6k 32:44 Oct 3/25 03:36 PM
5/7/5 45.7k 36:31 Oct 3/25 02:53 PM
6/5/5 29.0k 28:16 Oct 1/25 04:46 PM
6/6/15 38.0k 33:05 Sep 30/25 10:45 AM
5/10/14 32.9k 26:43 Sep 29/25 09:45 PM
5/6/8 43.8k 38:15 Sep 29/25 04:35 PM
6/0/12 35.9k 26:51 Sep 29/25 12:39 PM
2/3/1 25.1k 22:14 Sep 29/25 12:10 PM
5/7/10 32.2k 29:29 Sep 28/25 11:50 PM
4/8/3 23.6k 22:27 Sep 24/25 08:17 PM
Using all available matches
Win Rate 52.02% 424W - 391 L
KDA Ratio 2.55 7.2k/ 6.0k/ 8.0k
Avg Rank
Matches
Total Matches815
Avg Match Duration (min)32.0
Economy
Avg Net Worth35.4k
Avg Last Hits159.9
Avg Denies5.9
Combat
Total Kills7236
Total Assists8023
Total Deaths5994
Top Performances
Max Kills35
Max Assists32
Max Net Worth83.2k