ЕБАТЬ НАЦИСТОВ Steam
Rank
Ascendant I
8/6/12 39.7k 33:23 Apr 5/26 08:37 PM
13/2/10 51.7k 34:45 Apr 5/26 08:01 PM
22/8/13 47.6k 33:44 Mar 28/26 09:12 PM
9/10/34 55.8k 45:40 Mar 28/26 04:11 PM
9/8/33 34.6k 34:19 Mar 28/26 03:23 PM
4/7/4 27.9k 26:02 Mar 28/26 12:07 AM
8/3/14 41.0k 30:37 Mar 27/26 09:31 PM
8/9/11 58.4k 38:51 Mar 27/26 01:58 PM
13/2/12 65.8k 36:35 Mar 26/26 08:56 PM
15/7/20 70.8k 52:51 Mar 26/26 12:15 AM
16/5/11 41.7k 28:10 Mar 25/26 11:38 PM
9/7/12 33.4k 29:08 Mar 25/26 03:13 PM
16/2/12 37.4k 25:36 Mar 25/26 02:33 PM
4/11/13 31.7k 32:35 Mar 24/26 04:06 PM
11/3/8 40.7k 30:46 Mar 24/26 02:00 PM
Using all available matches
Win Rate 74.19% 23W - 8 L
KDA Ratio 3.50 341/ 222/ 435
Avg Rank
Matches
Total Matches31
Avg Match Duration (min)35.0
Economy
Avg Net Worth44.5k
Avg Last Hits191.5
Avg Denies4.1
Combat
Total Kills341
Total Assists435
Total Deaths222
Top Performances
Max Kills27
Max Assists34
Max Net Worth70.8k