MaggieChow Steam
Rank
Oracle I
3/7/8 48.0k 14:50 Apr 28/26 08:58 PM
3/7/7 48.0k 20:03 Apr 28/26 03:24 PM
1/4/3 34.0k 11:18 Apr 18/26 09:47 PM
4/7/8 48.0k 13:40 Apr 14/26 10:45 PM
2/5/12 48.0k 19:37 Apr 14/26 07:31 PM
1/4/9 48.0k 17:33 Apr 13/26 11:13 PM
6/2/5 34.0k 10:01 Apr 11/26 12:08 PM
0/3/10 34.0k 15:49 Apr 5/26 09:40 PM
3/4/9 48.0k 14:21 Apr 5/26 09:04 PM
0/3/4 22.4k 11:20 Apr 4/26 02:55 PM
3/6/16 48.0k 22:34 Apr 1/26 09:01 PM
1/3/2 34.0k 9:16 Mar 31/26 11:32 PM
2/0/9 22.4k 6:30 Mar 31/26 11:21 PM
5/1/10 22.4k 11:00 Mar 30/26 07:22 PM
2/8/7 37.9k 41:09 Mar 27/26 11:41 PM
Using all available matches
Win Rate 48.49% 979W - 1040 L
KDA Ratio 2.97 10.2k/ 11.1k/ 22.7k
Avg Rank
Matches
Total Matches2019
Avg Match Duration (min)34.0
Economy
Avg Net Worth34.5k
Avg Last Hits141.3
Avg Denies6.3
Combat
Total Kills10173
Total Assists22730
Total Deaths11074
Top Performances
Max Kills23
Max Assists41
Max Net Worth82.4k