Max_Reborn Steam
Rank
Oracle V
1/14/9 36.0k 36:31 Apr 27/26 07:12 PM
5/9/10 63.4k 53:13 Apr 19/26 08:46 AM
7/5/8 43.5k 34:45 Apr 8/26 06:12 AM
8/11/5 46.6k 41:28 Apr 8/26 05:29 AM
6/5/17 53.3k 41:11 Apr 8/26 04:43 AM
0/12/6 38.5k 37:21 Apr 7/26 04:25 AM
1/11/3 31.1k 34:26 Apr 7/26 03:03 AM
3/2/12 34.0k 10:35 Apr 7/26 02:48 AM
3/7/3 38.2k 34:12 Apr 6/26 02:54 AM
2/9/13 57.7k 46:46 Apr 5/26 09:02 PM
3/8/22 48.5k 38:33 Apr 5/26 08:20 PM
3/8/8 29.5k 30:53 Apr 5/26 07:45 PM
8/6/23 44.0k 35:06 Apr 5/26 06:47 AM
0/10/3 31.2k 34:45 Apr 3/26 04:28 AM
0/6/7 31.9k 35:51 Apr 3/26 03:44 AM
Using last 15 matches
Win Rate 40.00% 6W - 9 L
KDA Ratio 1.62 50/ 123/ 149
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)36.4
Economy
Avg Net Worth41.8k
Avg Last Hits198.1
Avg Denies1.1
Combat
Total Kills50
Total Assists149
Total Deaths123
Top Performances
Max Kills8
Max Assists23
Max Net Worth63.4k