NYU film school graduate Steam
Rank
Oracle II
2/11/3 27.3k 31:23 May 7/26 04:16 PM
4/9/11 61.9k 46:15 May 6/26 11:10 PM
3/13/6 39.6k 39:17 May 4/26 09:56 PM
4/4/19 35.6k 29:19 May 4/26 09:24 PM
6/6/26 45.4k 36:08 May 4/26 06:32 PM
2/8/9 24.6k 34:17 May 4/26 05:54 PM
5/3/4 30.3k 34:26 May 4/26 03:59 PM
10/9/19 52.6k 43:16 May 4/26 03:05 PM
2/8/6 30.2k 36:50 May 4/26 03:54 AM
6/8/4 28.5k 28:05 May 4/26 03:08 AM
0/7/6 25.9k 28:32 May 4/26 02:33 AM
2/2/16 31.0k 28:34 May 4/26 01:58 AM
2/5/20 48.2k 41:48 May 3/26 02:05 PM
8/3/24 36.8k 32:53 May 3/26 01:30 PM
4/12/14 30.5k 34:27 May 3/26 12:49 PM
Using all available matches
Win Rate 47.31% 484W - 539 L
KDA Ratio 2.21 6.1k/ 7.5k/ 10.6k
Avg Rank
Matches
Total Matches1023
Avg Match Duration (min)34.2
Economy
Avg Net Worth34.5k
Avg Last Hits146.7
Avg Denies5.9
Combat
Total Kills6132
Total Assists10553
Total Deaths7535
Top Performances
Max Kills35
Max Assists28
Max Net Worth89.3k