Benjamin Netanyahu's adopted son Steam
Rank
Archon V
8/8/3 31.9k 38:27 May 19/26 01:12 AM
5/10/12 45.7k 39:58 May 17/26 11:10 PM
5/2/16 38.8k 31:53 May 17/26 05:53 PM
9/5/21 59.1k 46:13 May 17/26 03:01 AM
8/15/17 60.0k 49:08 May 17/26 12:54 AM
12/2/24 50.1k 31:31 May 16/26 09:08 PM
21/5/8 42.3k 35:50 May 16/26 07:52 PM
10/12/5 30.3k 28:03 May 16/26 07:20 PM
11/6/30 44.7k 37:43 May 16/26 04:17 AM
8/10/8 45.6k 40:07 May 15/26 01:30 PM
9/6/21 61.1k 46:03 May 14/26 07:16 PM
1/8/3 15.1k 23:08 May 13/26 10:53 PM
5/15/2 22.3k 29:09 May 12/26 11:19 PM
10/6/16 39.1k 34:04 May 12/26 10:34 PM
3/12/6 40.6k 40:27 May 12/26 08:59 PM
Using all available matches
Win Rate 60.00% 81W - 54 L
KDA Ratio 3.23 1.4k/ 964/ 1.7k
Avg Rank
Matches
Total Matches135
Avg Match Duration (min)37.5
Economy
Avg Net Worth43.3k
Avg Last Hits150.0
Avg Denies5.1
Combat
Total Kills1389
Total Assists1726
Total Deaths964
Top Performances
Max Kills27
Max Assists35
Max Net Worth83.9k