If you read this you're gay mom Steam
Rank
Oracle IV
13/10/16 57.4k 41:36 Feb 22/26 07:51 PM
10/5/17 37.4k 33:58 Feb 22/26 06:32 PM
8/5/15 38.0k 35:51 Feb 22/26 03:46 PM
3/0/14 27.0k 23:39 Feb 22/26 03:11 PM
18/4/8 44.8k 33:49 Jan 18/26 09:20 PM
4/10/13 38.6k 33:09 Jan 18/26 08:40 PM
6/8/11 35.4k 36:22 Jan 13/26 07:12 PM
9/9/11 45.6k 39:08 Jan 12/26 04:04 PM
11/6/12 43.9k 37:30 Jan 8/26 11:04 PM
12/3/13 35.6k 31:30 Jan 6/26 09:14 PM
8/8/3 33.7k 34:46 Jan 6/26 08:32 PM
9/3/25 53.8k 39:16 Jan 6/26 07:08 PM
16/11/17 50.9k 45:34 Jan 6/26 04:45 PM
2/7/8 33.7k 34:50 Jan 6/26 03:40 PM
11/10/5 41.4k 40:23 Jan 6/26 01:40 PM
Using last 15 matches
Win Rate 66.67% 10W - 5 L
KDA Ratio 3.31 140/ 99/ 188
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)36.1
Economy
Avg Net Worth41.2k
Avg Last Hits149.8
Avg Denies5.9
Combat
Total Kills140
Total Assists188
Total Deaths99
Top Performances
Max Kills18
Max Assists25
Max Net Worth57.4k