Fat Fuck Steam
Rank
Oracle I
6/8/5 39.3k 38:03 Apr 12/26 01:22 AM
3/8/3 28.8k 30:47 Apr 11/26 11:54 PM
4/7/5 26.1k 30:44 Apr 11/26 10:48 PM
4/12/13 35.5k 37:18 Apr 11/26 02:40 AM
3/6/8 39.9k 33:58 Apr 1/26 01:45 AM
4/3/15 34.6k 32:11 Mar 29/26 01:45 AM
2/7/10 40.8k 38:47 Mar 28/26 01:05 AM
1/6/7 36.3k 35:53 Mar 28/26 12:27 AM
5/9/16 50.7k 42:01 Mar 27/26 11:17 PM
7/10/16 65.7k 52:14 Mar 27/26 10:01 PM
5/8/6 32.6k 32:46 Mar 15/26 07:29 PM
0/8/7 27.7k 31:58 Mar 15/26 06:47 PM
6/4/19 33.1k 29:23 Mar 14/26 03:49 AM
8/9/15 59.0k 45:17 Mar 13/26 03:17 AM
1/5/2 22.4k 8:19 Feb 27/26 03:57 AM
Using last 15 matches
Win Rate 40.00% 6W - 9 L
KDA Ratio 1.87 59/ 110/ 147
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)34.6
Economy
Avg Net Worth38.2k
Avg Last Hits152.7
Avg Denies2.3
Combat
Total Kills59
Total Assists147
Total Deaths110
Top Performances
Max Kills8
Max Assists19
Max Net Worth65.7k