Netanyahu's strongest gun rem Steam
Rank
Oracle V
8/7/8 31.8k 28:30 May 14/26 06:05 AM
9/3/21 43.5k 36:28 May 14/26 05:14 AM
14/4/21 40.5k 33:45 May 14/26 01:05 AM
3/6/12 28.1k 30:48 May 12/26 06:02 AM
2/6/8 28.2k 30:45 May 10/26 07:17 AM
3/7/12 28.4k 31:33 May 9/26 11:22 PM
7/0/15 36.8k 26:55 May 9/26 06:39 AM
12/8/14 58.6k 40:40 May 8/26 04:15 AM
2/4/7 42.4k 34:39 May 8/26 03:33 AM
4/7/11 40.6k 36:19 May 8/26 02:50 AM
8/11/15 77.1k 55:27 May 7/26 10:33 PM
10/3/16 40.6k 32:14 May 7/26 09:59 PM
3/7/7 37.5k 34:24 May 6/26 02:48 AM
5/3/11 45.9k 37:18 May 6/26 02:10 AM
7/5/4 41.9k 32:08 May 6/26 12:15 AM
Using last 15 matches
Win Rate 40.00% 6W - 9 L
KDA Ratio 3.44 97/ 81/ 182
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)34.8
Economy
Avg Net Worth41.5k
Avg Last Hits151.3
Avg Denies2.5
Combat
Total Kills97
Total Assists182
Total Deaths81
Top Performances
Max Kills14
Max Assists21
Max Net Worth77.1k