Jews World Steam
Rank
Oracle I
30/7/17 69.8k 41:18 May 7/26 07:56 PM
2/5/0 31.0k 31:01 Apr 27/26 05:41 PM
4/5/16 54.9k 38:27 Apr 25/26 01:26 AM
3/7/4 28.3k 28:18 Apr 25/26 12:53 AM
6/7/10 40.4k 39:00 Apr 24/26 11:39 PM
2/5/14 48.0k 18:34 Apr 24/26 07:37 PM
8/16/15 56.7k 52:08 Apr 24/26 03:52 PM
10/4/15 71.5k 49:54 Apr 23/26 10:48 PM
11/12/17 73.0k 50:00 Apr 23/26 09:41 PM
8/9/8 39.9k 32:23 Apr 23/26 08:58 PM
11/4/18 52.9k 36:43 Apr 22/26 12:46 AM
10/3/13 35.2k 25:16 Apr 22/26 12:12 AM
8/9/9 44.4k 38:27 Apr 21/26 10:26 PM
17/9/3 59.1k 43:39 Apr 9/26 06:50 PM
15/7/13 62.4k 43:00 Apr 9/26 05:54 PM
Using all available matches
Win Rate 61.76% 63W - 39 L
KDA Ratio 5.84 1.7k/ 503/ 1.3k
Avg Rank
Matches
Total Matches102
Avg Match Duration (min)35.9
Economy
Avg Net Worth57.8k
Avg Last Hits200.3
Avg Denies4.0
Combat
Total Kills1672
Total Assists1266
Total Deaths503
Top Performances
Max Kills47
Max Assists37
Max Net Worth122.1k