Noone Steam
Rank
Oracle III
22/17/20 73.2k 46:34 Feb 8/26 01:28 AM
8/13/20 52.8k 44:25 Feb 6/26 12:12 AM
2/15/4 29.3k 29:49 Feb 5/26 11:29 PM
2/15/4 19.7k 29:50 Feb 4/26 08:02 PM
0/14/11 45.1k 43:36 Feb 3/26 11:17 PM
3/2/7 48.0k 10:37 Feb 1/26 12:17 AM
12/10/13 50.9k 42:02 Jan 31/26 01:10 AM
8/5/6 48.0k 15:09 Jan 28/26 09:38 PM
4/6/7 48.0k 15:08 Jan 23/26 09:49 PM
6/8/9 48.0k 18:39 Jan 23/26 09:15 PM
12/7/11 36.6k 32:33 Jan 22/26 09:24 PM
6/6/8 38.3k 31:29 Jan 22/26 07:53 PM
12/13/12 59.6k 43:37 Jan 22/26 01:45 AM
11/8/16 50.8k 37:41 Jan 20/26 11:32 PM
5/10/10 26.3k 30:28 Jan 20/26 10:22 PM
Using all available matches
Win Rate 46.38% 205W - 237 L
KDA Ratio 1.89 3.3k/ 4.0k/ 4.3k
Avg Rank
Matches
Total Matches442
Avg Match Duration (min)32.9
Economy
Avg Net Worth35.0k
Avg Last Hits127.4
Avg Denies4.0
Combat
Total Kills3292
Total Assists4303
Total Deaths4016
Top Performances
Max Kills29
Max Assists27
Max Net Worth73.5k