FUCK BEBOP Steam
Rank
Ascendant III
5/1/6 36.1k 29:15 May 14/26 05:57 PM
6/4/15 35.9k 28:15 May 14/26 03:43 PM
18/6/12 55.1k 36:40 May 13/26 11:37 PM
3/8/2 27.1k 34:28 May 12/26 09:18 PM
11/9/18 48.1k 36:01 May 11/26 06:02 PM
10/7/5 26.5k 27:29 May 11/26 02:44 PM
11/8/11 48.4k 40:52 May 8/26 10:15 PM
10/7/15 42.1k 37:49 May 8/26 09:23 PM
19/3/9 54.5k 32:01 May 8/26 06:28 PM
3/7/10 18.9k 28:45 May 6/26 07:37 PM
5/11/5 35.5k 37:31 May 6/26 06:48 PM
9/7/13 53.4k 41:56 May 5/26 08:35 PM
11/1/10 34.4k 24:15 May 5/26 08:04 PM
4/7/9 28.4k 28:34 May 5/26 04:27 PM
9/7/13 40.8k 34:15 May 5/26 03:36 PM
Using all available matches
Win Rate 63.04% 29W - 17 L
KDA Ratio 3.87 514/ 257/ 481
Avg Rank
Matches
Total Matches46
Avg Match Duration (min)33.4
Economy
Avg Net Worth42.8k
Avg Last Hits174.1
Avg Denies3.3
Combat
Total Kills514
Total Assists481
Total Deaths257
Top Performances
Max Kills28
Max Assists22
Max Net Worth90.1k