Netanyahu's Bravest IDF Soldier Steam
Rank
Oracle V
15/2/10 36.7k 25:44 May 8/26 07:58 PM
1/10/4 37.1k 34:08 May 8/26 07:16 PM
16/9/24 59.9k 45:08 May 6/26 04:24 PM
1/7/2 35.1k 36:53 May 4/26 08:27 AM
7/9/2 29.2k 28:45 May 3/26 10:24 PM
3/9/6 35.8k 36:10 May 3/26 09:12 PM
2/9/16 30.9k 34:29 May 2/26 08:15 PM
11/11/23 52.1k 45:54 May 2/26 06:17 PM
17/4/17 64.3k 48:39 May 1/26 06:54 PM
9/8/6 41.9k 31:02 May 1/26 05:18 PM
6/7/17 45.3k 33:01 May 1/26 03:23 PM
3/4/6 42.9k 42:33 Apr 30/26 10:25 PM
4/5/17 51.3k 38:03 Apr 30/26 09:40 PM
15/11/7 47.6k 35:21 Apr 30/26 09:01 PM
14/8/8 43.3k 42:08 Apr 29/26 05:35 PM
Using last 15 matches
Win Rate 40.00% 6W - 9 L
KDA Ratio 2.56 124/ 113/ 165
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)37.2
Economy
Avg Net Worth43.6k
Avg Last Hits211.5
Avg Denies3.9
Combat
Total Kills124
Total Assists165
Total Deaths113
Top Performances
Max Kills17
Max Assists24
Max Net Worth64.3k