Jews are watching Steam
Rank
Ascendant I
4/3/17 30.4k 29:36 Apr 28/26 03:36 PM
10/6/10 33.0k 31:19 Apr 28/26 01:15 PM
9/0/19 36.8k 30:06 Apr 28/26 12:39 PM
2/8/15 34.8k 32:48 Apr 28/26 11:57 AM
5/9/17 29.4k 30:19 Apr 28/26 08:27 AM
9/5/14 39.9k 30:17 Apr 28/26 07:52 AM
14/2/20 40.4k 32:20 Apr 27/26 07:56 PM
0/7/6 25.4k 31:36 Apr 27/26 07:22 PM
3/6/15 45.1k 42:52 Apr 27/26 06:25 PM
3/6/13 38.4k 37:25 Apr 27/26 05:05 PM
2/10/7 26.7k 31:24 Apr 27/26 04:29 PM
6/9/14 41.3k 43:42 Apr 27/26 11:32 AM
8/1/24 41.3k 33:37 Apr 26/26 02:20 PM
6/8/19 52.9k 45:38 Apr 26/26 01:19 PM
10/6/17 37.1k 33:36 Apr 26/26 09:23 AM
Using all available matches
Win Rate 50.70% 290W - 282 L
KDA Ratio 2.84 4.4k/ 4.0k/ 6.9k
Avg Rank
Matches
Total Matches572
Avg Match Duration (min)33.4
Economy
Avg Net Worth34.9k
Avg Last Hits119.5
Avg Denies4.9
Combat
Total Kills4374
Total Assists6907
Total Deaths3978
Top Performances
Max Kills33
Max Assists34
Max Net Worth97.3k