non-offensive online name Steam
Rank
Archon I
0/6/3 24.4k 29:18 May 10/26 02:51 AM
4/8/16 64.0k 50:41 May 10/26 01:51 AM
0/5/3 13.0k 19:45 May 2/26 04:25 AM
5/2/4 43.7k 40:16 Apr 30/26 04:56 AM
7/7/15 42.9k 37:19 Apr 29/26 05:03 AM
5/6/13 61.0k 49:29 Apr 28/26 10:29 PM
4/7/19 45.8k 40:09 Apr 28/26 04:58 AM
4/8/9 38.6k 39:25 Apr 28/26 04:11 AM
2/6/17 53.4k 54:19 Apr 23/26 03:45 AM
4/6/7 22.8k 30:00 Apr 21/26 02:30 AM
3/3/8 36.1k 38:14 Apr 20/26 03:46 AM
6/9/10 35.0k 40:13 Apr 18/26 02:19 AM
2/6/1 36.2k 37:04 Apr 13/26 03:48 AM
4/8/10 45.1k 45:28 Apr 10/26 10:52 PM
3/7/5 24.4k 32:21 Apr 10/26 01:03 AM
Using last 15 matches
Win Rate 26.67% 4W - 11 L
KDA Ratio 2.05 53/ 94/ 140
Avg Rank
Matches
Total Matches15
Avg Match Duration (min)38.9
Economy
Avg Net Worth39.1k
Avg Last Hits150.8
Avg Denies3.7
Combat
Total Kills53
Total Assists140
Total Deaths94
Top Performances
Max Kills7
Max Assists19
Max Net Worth64.0k