yo yung bitch feed me flavor ice Steam
Rank
Oracle II
7/11/11 50.3k 51:07 May 7/26 03:05 AM
7/7/17 29.1k 28:43 May 6/26 01:39 AM
3/7/4 23.4k 26:54 May 5/26 12:25 AM
1/7/7 30.1k 35:31 May 3/26 08:16 PM
9/7/18 49.6k 41:29 May 3/26 06:06 PM
6/8/7 40.0k 36:30 May 3/26 01:48 AM
0/4/7 26.0k 26:52 Apr 28/26 08:26 PM
3/9/26 50.3k 44:18 Apr 27/26 08:57 PM
2/9/11 30.6k 33:06 Apr 27/26 06:53 PM
11/4/4 55.8k 39:07 Apr 27/26 02:07 AM
5/4/15 47.2k 37:57 Apr 26/26 09:54 PM
3/12/5 30.4k 35:33 Apr 24/26 12:08 AM
5/8/12 45.6k 38:52 Apr 23/26 02:13 AM
3/10/5 22.0k 28:13 Apr 22/26 10:32 PM
2/13/16 59.6k 49:07 Apr 22/26 09:34 PM
Using all available matches
Win Rate 47.20% 253W - 283 L
KDA Ratio 2.40 3.4k/ 3.8k/ 5.7k
Avg Rank
Matches
Total Matches536
Avg Match Duration (min)36.3
Economy
Avg Net Worth38.1k
Avg Last Hits165.6
Avg Denies14.7
Combat
Total Kills3378
Total Assists5678
Total Deaths3770
Top Performances
Max Kills28
Max Assists29
Max Net Worth78.3k