...noFear Steam
Rank
Archon III
2/4/18 56.0k 40:10 Apr 6/26 05:51 PM
4/4/14 45.4k 30:22 Apr 6/26 05:18 PM
9/1/5 47.8k 32:47 Apr 6/26 06:23 AM
4/3/22 42.3k 30:12 Apr 5/26 06:53 PM
8/8/20 39.6k 29:58 Apr 4/26 09:48 PM
3/10/7 47.8k 35:46 Apr 4/26 06:23 PM
3/8/3 27.8k 27:57 Apr 2/26 07:06 PM
7/7/12 49.6k 36:41 Apr 2/26 05:08 PM
0/10/11 35.2k 34:23 Mar 27/26 11:20 PM
5/5/20 60.6k 42:56 Mar 26/26 04:24 AM
7/11/3 47.0k 37:53 Mar 25/26 06:04 PM
5/2/9 74.0k 45:56 Mar 24/26 06:37 PM
3/7/14 43.8k 37:06 Mar 24/26 09:01 AM
5/10/16 45.4k 37:48 Mar 23/26 03:59 AM
11/7/15 42.6k 36:20 Mar 23/26 03:20 AM
Using all available matches
Win Rate 50.00% 132W - 132 L
KDA Ratio 2.52 2.0k/ 2.0k/ 3.1k
Avg Rank
Matches
Total Matches264
Avg Match Duration (min)35.2
Economy
Avg Net Worth38.4k
Avg Last Hits146.6
Avg Denies2.2
Combat
Total Kills1966
Total Assists3145
Total Deaths2029
Top Performances
Max Kills28
Max Assists37
Max Net Worth80.2k