Pigeon fucker Steam
Rank
Ascendant III
12/8/14 66.7k 51:01 May 12/26 04:56 AM
13/3/10 40.6k 29:07 May 11/26 12:01 PM
5/3/24 37.1k 28:58 May 11/26 11:26 AM
7/6/16 45.7k 37:21 May 10/26 10:38 AM
4/6/7 19.6k 19:38 May 10/26 10:13 AM
13/4/19 56.2k 37:02 May 10/26 09:30 AM
4/2/10 28.2k 24:50 May 10/26 09:01 AM
6/4/29 43.9k 33:17 May 9/26 12:51 PM
11/2/19 38.9k 31:55 May 9/26 12:03 PM
8/5/28 45.4k 36:09 May 9/26 11:04 AM
10/4/14 44.3k 34:38 May 9/26 10:24 AM
7/1/19 49.2k 32:24 May 9/26 09:46 AM
3/5/6 33.3k 30:23 May 8/26 01:21 PM
5/4/18 42.8k 29:16 May 8/26 12:48 PM
4/7/11 52.7k 45:04 May 8/26 11:55 AM
Using all available matches
Win Rate 57.54% 431W - 318 L
KDA Ratio 4.13 6.5k/ 3.7k/ 8.8k
Avg Rank
Matches
Total Matches749
Avg Match Duration (min)33.7
Economy
Avg Net Worth42.1k
Avg Last Hits203.1
Avg Denies7.6
Combat
Total Kills6477
Total Assists8793
Total Deaths3695
Top Performances
Max Kills32
Max Assists33
Max Net Worth88.8k