IamStrauss Steam
Rank
Oracle VI
5/6/13 33.1k 38:40 May 15/26 05:53 PM
10/9/15 56.8k 46:11 May 15/26 03:48 PM
6/11/6 25.1k 30:40 May 15/26 12:44 PM
8/6/22 50.8k 45:09 May 15/26 10:41 AM
12/5/15 47.4k 39:51 May 14/26 09:57 PM
9/5/26 48.4k 36:48 May 14/26 11:59 AM
9/4/4 33.4k 34:36 May 13/26 04:51 PM
9/0/11 32.9k 25:26 May 13/26 12:30 PM
11/4/21 50.1k 37:48 May 13/26 09:57 AM
18/1/24 47.7k 31:08 May 12/26 06:23 PM
21/4/18 56.6k 33:41 May 12/26 05:40 PM
9/5/24 33.1k 28:45 May 11/26 09:20 PM
9/9/17 35.7k 36:59 May 11/26 04:49 PM
11/11/17 39.7k 37:15 May 11/26 12:09 PM
20/10/24 52.7k 45:25 May 10/26 05:51 PM
Using all available matches
Win Rate 52.32% 372W - 339 L
KDA Ratio 3.35 6.2k/ 4.3k/ 8.2k
Avg Rank
Matches
Total Matches711
Avg Match Duration (min)33.4
Economy
Avg Net Worth36.7k
Avg Last Hits159.8
Avg Denies9.9
Combat
Total Kills6215
Total Assists8209
Total Deaths4306
Top Performances
Max Kills38
Max Assists39
Max Net Worth85.8k