jew Steam
Rank
Initiate V
3/2/0 15.4k 38:13 May 5/26 01:52 PM
3/7/9 32.2k 37:10 Apr 27/26 11:40 AM
4/9/7 34.4k 34:21 Apr 5/26 11:07 PM
4/4/9 23.9k 23:40 Apr 1/26 05:33 PM
7/2/12 40.5k 41:31 Mar 29/26 06:02 PM
11/11/13 44.9k 39:21 Mar 26/26 11:11 AM
5/11/7 25.8k 31:30 Mar 26/26 10:31 AM
1/5/1 12.5k 25:16 Jan 26/26 12:26 AM
6/12/17 67.9k 54:41 Jan 24/26 10:47 AM
0/1/1 17.4k 44:38 Oct 16/25 10:16 AM
6/7/14 46.1k 40:33 Oct 15/25 10:00 AM
2/2/1 22.1k 19:44 Oct 14/25 10:07 AM
5/4/10 22.5k 35:13 Oct 12/25 08:38 PM
11/3/22 42.4k 38:25 Oct 11/25 07:49 PM
3/2/2 15.0k 28:43 Oct 9/25 07:13 PM
Using all available matches
Win Rate 34.29% 12W - 23 L
KDA Ratio 1.89 149/ 214/ 255
Avg Rank
Matches
Total Matches35
Avg Match Duration (min)32.3
Economy
Avg Net Worth26.9k
Avg Last Hits114.9
Avg Denies4.2
Combat
Total Kills149
Total Assists255
Total Deaths214
Top Performances
Max Kills11
Max Assists22
Max Net Worth67.9k