Fucker Steam
Rank
Oracle III
6/12/19 51.7k 45:43 May 13/26 04:58 AM
3/4/21 49.7k 35:32 Apr 19/26 05:54 AM
5/15/7 36.9k 33:51 Apr 17/26 06:28 AM
4/17/18 45.1k 47:55 Apr 15/26 03:29 AM
10/6/9 57.6k 37:44 Apr 14/26 03:29 AM
12/8/18 62.7k 38:19 Apr 14/26 12:58 AM
5/16/10 55.1k 46:45 Apr 14/26 12:07 AM
6/11/9 39.8k 33:55 Apr 13/26 05:46 AM
9/10/3 32.9k 34:01 Apr 12/26 05:43 AM
18/9/17 48.8k 37:00 Apr 12/26 05:01 AM
3/3/13 34.0k 12:01 Apr 12/26 04:24 AM
11/7/10 46.9k 39:03 Apr 11/26 11:52 PM
9/10/17 62.9k 45:35 Apr 11/26 11:02 PM
4/8/8 25.6k 31:21 Apr 9/26 05:58 AM
20/2/11 69.9k 37:34 Apr 9/26 04:57 AM
Using all available matches
Win Rate 55.84% 110W - 87 L
KDA Ratio 2.66 1.6k/ 1.6k/ 2.5k
Avg Rank
Matches
Total Matches197
Avg Match Duration (min)34.3
Economy
Avg Net Worth43.2k
Avg Last Hits139.3
Avg Denies4.3
Combat
Total Kills1601
Total Assists2543
Total Deaths1558
Top Performances
Max Kills28
Max Assists38
Max Net Worth80.7k