Soft Shake Steam
Rank
Archon I
2/15/19 38.2k 41:06 Apr 1/26 10:38 PM
5/3/22 37.8k 29:56 Apr 1/26 09:18 PM
8/1/9 41.2k 35:08 Mar 31/26 11:42 PM
3/2/33 72.3k 52:50 Mar 31/26 10:17 PM
13/8/20 45.7k 39:15 Mar 31/26 09:34 PM
9/7/22 38.0k 37:30 Mar 31/26 08:50 PM
10/3/10 38.6k 32:56 Mar 31/26 12:42 AM
9/2/8 16.6k 14:58 Mar 31/26 12:25 AM
14/10/25 72.0k 57:19 Mar 30/26 11:25 PM
2/6/8 34.1k 32:20 Mar 30/26 09:54 PM
3/2/21 27.3k 27:01 Mar 30/26 09:22 PM
4/5/5 46.5k 46:44 Mar 29/26 10:45 PM
3/6/3 27.4k 30:31 Mar 29/26 10:12 PM
2/6/6 39.3k 38:30 Mar 29/26 08:07 PM
1/7/9 27.6k 31:46 Mar 29/26 07:31 PM
Using all available matches
Win Rate 58.76% 104W - 73 L
KDA Ratio 3.11 1.3k/ 1.2k/ 2.3k
Avg Rank
Matches
Total Matches177
Avg Match Duration (min)35.4
Economy
Avg Net Worth39.2k
Avg Last Hits182.6
Avg Denies5.4
Combat
Total Kills1336
Total Assists2333
Total Deaths1180
Top Performances
Max Kills54
Max Assists43
Max Net Worth82.3k