Nobody Steam
Rank
Oracle V
4/13/15 45.2k 39:59 Dec 4/25 05:53 PM
4/8/22 46.5k 38:26 Dec 4/25 04:38 PM
7/4/30 47.1k 39:15 Dec 3/25 04:48 PM
2/8/2 31.5k 37:01 Nov 30/25 05:55 PM
10/8/13 38.0k 34:14 Nov 28/25 02:51 PM
3/7/27 63.7k 45:41 Nov 26/25 06:37 PM
4/7/19 37.1k 37:18 Nov 24/25 06:01 PM
2/10/7 32.9k 37:03 Nov 23/25 12:20 PM
2/4/14 34.6k 33:16 Nov 20/25 05:41 PM
6/1/13 37.5k 34:17 Nov 19/25 12:14 PM
5/6/16 44.5k 45:18 Nov 16/25 12:48 PM
6/5/22 27.3k 30:04 Nov 16/25 10:31 AM
7/10/25 56.9k 47:23 Nov 14/25 08:42 PM
2/6/13 25.3k 31:47 Nov 14/25 07:32 PM
6/3/18 28.5k 28:53 Nov 13/25 04:45 PM
Using all available matches
Win Rate 49.31% 503W - 517 L
KDA Ratio 2.46 7.9k/ 8.3k/ 12.4k
Avg Rank
Matches
Total Matches1020
Avg Match Duration (min)33.9
Economy
Avg Net Worth33.0k
Avg Last Hits115.7
Avg Denies4.5
Combat
Total Kills7889
Total Assists12436
Total Deaths8279
Top Performances
Max Kills42
Max Assists38
Max Net Worth86.0k