i missed last train into china Steam
Rank
Oracle I
3/5/7 30.6k 31:54 May 14/26 07:29 PM
8/7/11 39.1k 35:05 May 14/26 06:51 PM
6/11/21 34.3k 32:24 May 14/26 01:42 PM
10/6/13 44.6k 40:47 May 14/26 08:52 AM
8/3/16 54.8k 39:45 May 14/26 07:49 AM
15/4/15 40.4k 31:28 May 13/26 03:41 PM
12/1/10 37.9k 28:20 May 9/26 06:42 PM
4/2/16 37.1k 30:28 May 9/26 05:01 PM
5/6/6 32.2k 34:37 Apr 30/26 07:40 PM
18/5/19 89.0k 52:11 Apr 30/26 05:17 PM
15/1/11 41.1k 30:00 Apr 30/26 04:18 PM
7/4/5 36.5k 31:28 Apr 30/26 03:40 PM
14/3/10 38.6k 29:22 Apr 30/26 10:36 AM
19/5/14 56.6k 43:29 Apr 30/26 09:43 AM
13/6/7 39.7k 36:06 Apr 30/26 09:03 AM
Using all available matches
Win Rate 47.25% 146W - 163 L
KDA Ratio 4.12 3.8k/ 1.8k/ 3.6k
Avg Rank
Matches
Total Matches309
Avg Match Duration (min)35.0
Economy
Avg Net Worth41.6k
Avg Last Hits172.2
Avg Denies5.8
Combat
Total Kills3759
Total Assists3615
Total Deaths1790
Top Performances
Max Kills47
Max Assists31
Max Net Worth94.1k