Took Lexapro now I can't cum Steam
Rank
Oracle V
4/1/8 38.8k 31:55 May 16/26 08:38 AM
6/7/14 36.3k 37:31 May 15/26 01:49 PM
2/8/7 23.7k 25:51 May 15/26 11:18 AM
8/6/14 39.6k 36:02 May 15/26 10:40 AM
1/1/11 20.1k 21:38 May 15/26 07:15 AM
7/7/17 42.9k 34:45 May 15/26 06:37 AM
2/7/7 29.3k 33:49 May 15/26 04:06 AM
12/1/18 44.2k 37:13 May 14/26 01:07 PM
2/6/16 37.0k 37:53 May 14/26 12:27 PM
0/7/19 36.7k 39:01 May 14/26 07:54 AM
2/9/6 30.1k 33:52 May 13/26 01:29 PM
7/1/18 31.8k 27:33 May 13/26 12:53 PM
0/10/7 28.8k 34:00 May 10/26 12:55 PM
11/6/15 38.5k 35:53 May 10/26 11:56 AM
1/12/17 37.4k 40:16 May 8/26 05:32 PM
Using all available matches
Win Rate 51.83% 525W - 488 L
KDA Ratio 3.09 8.1k/ 6.2k/ 11.0k
Avg Rank
Matches
Total Matches1013
Avg Match Duration (min)35.2
Economy
Avg Net Worth38.0k
Avg Last Hits146.9
Avg Denies4.9
Combat
Total Kills8119
Total Assists11001
Total Deaths6179
Top Performances
Max Kills27
Max Assists33
Max Net Worth78.3k