Deadlock Patch Notes – May 11, 2025 Update
This patch delivers gameplay adjustments across 19 targets, including 4 heroes and 15 items. Refer to the impact analysis tables below for complete win rate, pick rate, and matchmaking metrics across comparison windows.
Biggest Winners
No positive hero win-rate changes are available yet.
Biggest Losers
No negative hero win-rate changes are available yet.
| Hero | Change | Win Rate Before | Win Rate After | Win Rate Change | Matches |
|---|---|---|---|---|---|
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Item | Change | Pick Rate Before | Pick Rate After | Win Rate Change | Matches | Average Buy Time |
|---|---|---|---|---|---|---|
| Adjusted | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
Raw Patch NotesThe complete unformatted patch notes as released.
- Weapon tree investment bonus increased by 6-12% (from 6/8/12/18/26/36/52/68/78/88% to 7/9/13/20/29/40/58/72/83/93) - Spirit Power scaling globally reduced by -7% - Lady Geist: Malice now costs 6% of your Current HP - Lady Geist: Malice damage reduced from 32 to 25 - Lady Geist: Malice damage spirit scaling reduced from 0.72 to 0.6 - Lady Geist: T2 Malice reduced from 40 to 30 - Shiv: Slice and Dice damage reduced from 100 to 80 - Shiv: Bullet damage growth reduced from 0.246 to 0.22 -... Read more



















