05-11-2025 Update
Patch
05-11-2025 Update
Released May 11, 20254 hero changes15 item changes
Impact analysis for changed heroes and items using the selected comparison window and rank bracket.
Patch Composition
19 total changed heroes and items.
Buffed4
Nerfed13
Reworked1
Adjusted1
New0
Biggest Winners
No positive hero win-rate changes are available yet.
Biggest Losers
No negative hero win-rate changes are available yet.
| Hero | Change | Win Rate Before | Win Rate After | Win Rate Change | Matches |
|---|---|---|---|---|---|
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Nerfed | N/A | N/A | N/A | 0 |
| |||||
| Reworked | N/A | N/A | N/A | 0 |
| |||||
| Item | Change | Pick Rate Before | Pick Rate After | Win Rate Change | Matches | Average Buy Time |
|---|---|---|---|---|---|---|
| Adjusted | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Buffed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
| Nerfed | N/A | N/A | N/A | 0 | N/A |
| ||||||
Raw Patch NotesThe complete unformatted patch notes as released.
- Weapon tree investment bonus increased by 6-12% (from 6/8/12/18/26/36/52/68/78/88% to 7/9/13/20/29/40/58/72/83/93) - Spirit Power scaling globally reduced by -7% - Lady Geist: Malice now costs 6% of your Current HP - Lady Geist: Malice damage reduced from 32 to 25 - Lady Geist: Malice damage spirit scaling reduced from 0.72 to 0.6 - Lady Geist: T2 Malice reduced from 40 to 30 - Shiv: Slice and Dice damage reduced from 100 to 80 - Shiv: Bullet damage growth reduced from 0.246 to 0.22 -... Read more



















