אני הומו פרוותי. Steam
Rank
Ascendant I
4/4/8 48.0k 16:56 Apr 8/26 10:39 PM
3/4/20 49.0k 38:24 Apr 8/26 12:28 AM
5/10/6 39.4k 36:30 Apr 7/26 11:50 PM
8/1/17 49.4k 34:11 Apr 7/26 12:56 AM
4/9/9 37.0k 36:02 Apr 7/26 12:13 AM
6/11/11 30.0k 31:26 Apr 6/26 02:34 AM
1/10/10 27.4k 31:55 Apr 5/26 06:19 PM
3/8/12 32.2k 31:56 Apr 5/26 05:38 PM
4/9/22 44.5k 34:41 Apr 3/26 08:59 PM
2/4/10 36.9k 29:48 Apr 3/26 08:28 PM
6/7/9 34.6k 33:34 Apr 3/26 04:47 PM
8/9/23 61.1k 42:50 Apr 3/26 04:00 PM
6/7/11 44.3k 34:29 Apr 3/26 12:17 AM
9/3/8 33.5k 26:17 Apr 2/26 11:47 PM
3/2/13 48.0k 10:59 Apr 2/26 11:33 PM
Using all available matches
Win Rate 49.75% 598W - 604 L
KDA Ratio 2.05 9.3k/ 9.6k/ 10.4k
Avg Rank
Matches
Total Matches1202
Avg Match Duration (min)33.7
Economy
Avg Net Worth37.2k
Avg Last Hits160.6
Avg Denies5.6
Combat
Total Kills9300
Total Assists10404
Total Deaths9617
Top Performances
Max Kills32
Max Assists30
Max Net Worth84.3k