RushSoN Steam
Rank
Oracle V
3/5/18 53.1k 34:57 May 10/26 03:35 PM
3/7/13 44.0k 42:59 May 9/26 02:54 PM
0/15/11 38.3k 35:56 May 9/26 02:11 PM
6/16/12 45.3k 40:24 May 9/26 12:30 PM
4/8/24 53.2k 39:53 May 9/26 09:44 AM
4/6/22 36.7k 28:58 May 8/26 06:43 AM
2/2/18 39.1k 26:37 May 7/26 02:11 PM
0/10/7 33.7k 35:23 May 7/26 07:14 AM
1/3/19 42.1k 31:32 May 6/26 05:57 PM
4/5/10 42.2k 34:59 May 6/26 10:03 AM
3/5/14 45.3k 35:23 May 6/26 06:10 AM
3/6/5 32.9k 34:42 May 5/26 04:06 PM
9/7/13 43.7k 39:11 May 5/26 03:24 PM
1/10/5 32.7k 36:12 May 5/26 02:08 PM
3/2/1 17.5k 15:40 May 5/26 01:47 PM
Using all available matches
Win Rate 52.30% 454W - 414 L
KDA Ratio 2.22 4.9k/ 6.3k/ 9.1k
Avg Rank
Matches
Total Matches868
Avg Match Duration (min)34.5
Economy
Avg Net Worth39.0k
Avg Last Hits148.2
Avg Denies4.8
Combat
Total Kills4910
Total Assists9110
Total Deaths6315
Top Performances
Max Kills28
Max Assists34
Max Net Worth85.4k