RushSoN Steam
Rank
Oracle V
1/3/19 42.1k 31:32 May 6/26 05:57 PM
4/5/10 42.2k 34:59 May 6/26 10:03 AM
3/5/14 45.3k 35:23 May 6/26 06:10 AM
3/6/5 32.9k 34:42 May 5/26 04:06 PM
9/7/13 43.7k 39:11 May 5/26 03:24 PM
1/10/5 32.7k 36:12 May 5/26 02:08 PM
3/2/1 17.5k 15:40 May 5/26 01:47 PM
2/13/6 26.6k 36:10 May 5/26 12:27 PM
3/5/20 28.1k 27:04 May 5/26 11:54 AM
3/6/16 48.6k 41:40 May 5/26 04:51 AM
3/0/18 36.8k 30:30 May 4/26 03:35 PM
2/3/26 51.4k 39:59 May 4/26 01:13 PM
1/2/15 43.5k 37:17 May 4/26 12:22 PM
1/4/2 20.5k 27:22 May 4/26 11:53 AM
2/7/21 55.3k 41:47 May 4/26 09:37 AM
Using all available matches
Win Rate 52.23% 457W - 418 L
KDA Ratio 2.22 4.9k/ 6.3k/ 9.2k
Avg Rank
Matches
Total Matches875
Avg Match Duration (min)34.5
Economy
Avg Net Worth39.0k
Avg Last Hits148.3
Avg Denies4.8
Combat
Total Kills4944
Total Assists9174
Total Deaths6350
Top Performances
Max Kills28
Max Assists34
Max Net Worth85.4k