FUCK DONALD TRUMP Steam
Rank
Oracle III
4/7/6 40.8k 37:01 Apr 20/26 12:07 AM
6/4/8 46.2k 37:13 Apr 16/26 01:03 AM
5/7/16 45.1k 41:21 Apr 12/26 07:54 PM
6/7/6 42.9k 39:10 Apr 9/26 09:50 PM
11/5/10 44.1k 31:54 Apr 6/26 02:03 AM
1/6/9 39.7k 37:21 Mar 27/26 09:39 PM
8/1/25 51.2k 36:43 Mar 23/26 03:33 AM
2/8/5 28.1k 31:17 Mar 23/26 02:41 AM
6/6/4 65.1k 44:16 Mar 12/26 06:19 AM
5/4/12 52.2k 42:32 Mar 12/26 05:28 AM
13/9/31 93.4k 67:24 Mar 11/26 04:15 AM
10/0/10 54.2k 36:51 Mar 9/26 05:55 AM
1/2/3 26.1k 27:19 Mar 7/26 11:19 PM
6/8/7 64.9k 46:21 Mar 6/26 06:38 AM
11/3/13 63.0k 40:51 Mar 6/26 05:51 AM
Using all available matches
Win Rate 55.64% 143W - 114 L
KDA Ratio 3.63 2.0k/ 1.4k/ 3.0k
Avg Rank
Matches
Total Matches257
Avg Match Duration (min)34.9
Economy
Avg Net Worth40.5k
Avg Last Hits165.7
Avg Denies4.3
Combat
Total Kills1985
Total Assists3027
Total Deaths1380
Top Performances
Max Kills36
Max Assists33
Max Net Worth93.4k