FUCK DONALD TRUMP Steam
Rank
Oracle III
4/1/8 34.0k 10:06 Mar 2/26 07:20 AM
6/4/15 34.9k 30:30 Sep 20/25 12:45 AM
9/9/14 48.0k 41:42 Sep 20/25 12:00 AM
4/2/15 28.1k 28:00 Sep 18/25 12:52 AM
6/7/4 25.4k 26:55 Sep 17/25 03:54 AM
8/3/8 33.4k 33:34 Sep 17/25 03:03 AM
4/4/11 26.9k 31:28 Sep 16/25 12:06 AM
5/4/6 37.9k 38:11 Sep 15/25 02:22 AM
4/2/13 39.6k 33:34 Sep 15/25 01:23 AM
3/7/3 35.4k 34:05 Sep 14/25 08:26 AM
4/8/6 38.9k 42:07 Sep 3/25 01:49 AM
2/7/9 33.8k 32:37 Sep 3/25 01:12 AM
4/11/15 50.5k 50:11 Sep 1/25 01:01 AM
0/4/1 24.7k 26:53 Aug 31/25 03:16 AM
5/2/10 29.7k 28:23 Aug 31/25 02:44 AM
Using all available matches
Win Rate 55.64% 143W - 114 L
KDA Ratio 3.63 2.0k/ 1.4k/ 3.0k
Avg Rank
Matches
Total Matches257
Avg Match Duration (min)34.9
Economy
Avg Net Worth40.5k
Avg Last Hits165.7
Avg Denies4.3
Combat
Total Kills1985
Total Assists3027
Total Deaths1380
Top Performances
Max Kills36
Max Assists33
Max Net Worth93.4k