noname. Steam
Rank
Archon III
2/11/6 25.1k 27:58 May 2/26 12:07 PM
4/12/19 53.1k 49:03 Apr 18/26 04:58 PM
11/10/5 26.2k 26:34 Apr 11/26 09:26 AM
6/4/14 40.5k 35:24 Apr 8/26 07:14 PM
4/13/4 24.9k 26:53 Apr 7/26 09:02 PM
9/4/10 38.7k 30:21 Apr 7/26 04:26 PM
4/6/2 33.9k 28:11 Apr 6/26 05:58 PM
3/11/6 47.3k 41:17 Apr 6/26 04:59 PM
13/10/20 52.3k 40:16 Apr 5/26 11:13 AM
11/10/16 58.2k 42:53 Apr 4/26 07:26 PM
0/8/10 27.3k 32:20 Apr 2/26 06:15 PM
7/11/11 34.2k 33:58 Apr 2/26 05:27 PM
6/15/12 42.0k 41:51 Apr 1/26 06:43 PM
4/13/17 30.1k 29:33 Mar 31/26 10:16 PM
10/9/19 56.0k 42:16 Mar 31/26 06:44 PM
Using all available matches
Win Rate 42.76% 65W - 87 L
KDA Ratio 2.24 964/ 1.1k/ 1.6k
Avg Rank
Matches
Total Matches152
Avg Match Duration (min)34.4
Economy
Avg Net Worth34.3k
Avg Last Hits150.6
Avg Denies8.9
Combat
Total Kills964
Total Assists1591
Total Deaths1143
Top Performances
Max Kills22
Max Assists28
Max Net Worth79.8k