noname. Steam
Rank
Archon III
5/5/18 44.5k 35:45 Mar 31/26 05:57 PM
8/8/10 37.7k 38:32 Mar 30/26 10:18 PM
2/9/8 33.0k 33:32 Mar 28/26 10:55 PM
4/9/6 19.0k 26:41 Mar 28/26 10:23 PM
1/9/10 36.4k 38:18 Mar 28/26 06:04 PM
7/10/11 38.2k 36:15 Mar 28/26 03:43 PM
7/11/5 39.0k 33:33 Mar 28/26 11:43 AM
5/14/8 37.3k 39:51 Mar 26/26 06:46 PM
11/9/17 37.5k 35:53 Mar 25/26 05:18 PM
19/11/9 68.9k 48:48 Mar 23/26 08:08 PM
15/13/15 55.1k 47:10 Mar 23/26 05:37 PM
9/8/13 50.2k 43:27 Mar 23/26 04:38 PM
13/8/11 36.7k 29:46 Mar 21/26 01:14 PM
9/9/11 53.1k 41:09 Mar 21/26 10:48 AM
1/7/2 26.7k 29:37 Mar 20/26 07:42 PM
Using all available matches
Win Rate 42.76% 65W - 87 L
KDA Ratio 2.24 964/ 1.1k/ 1.6k
Avg Rank
Matches
Total Matches152
Avg Match Duration (min)34.4
Economy
Avg Net Worth34.3k
Avg Last Hits150.6
Avg Denies8.9
Combat
Total Kills964
Total Assists1591
Total Deaths1143
Top Performances
Max Kills22
Max Assists28
Max Net Worth79.8k