Venator Counter Guide

Venator Performance Stats
Best Items Against Venator
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
The best counter items against Venator are Disarming Hex, Silence Wave and Knockdown, with Disarming Hex yielding the strongest results. Disarming Hex is a major problem because it can shut down a key play right when Venator wants to start or finish a fight. Silence Wave adds control or fight utility that makes clean engages harder for Venator. Knockdown can interrupt Venator before a play is finished, especially when the fight is already crowded. Most top-performing counter purchases are spirit items that disrupt Venator's ability timings, cleanse debuffs, and mitigate damage in team fights.
Hero Matchups
Hard counters
Slightly difficult
Even matchups
Favorable targets
Venator counters include Baba, Rat King and Graves, with Baba being the hardest counter at 41.8% win rate. Venator performs best against Mirage, Grey Talon and Sinclair. High-threat counter picks consistently limit Venator's engage window and control lane trades.
Venator Performance By Rank
View Detailed Hero Pick RatesWin Rate
47.2%










Pick Rate
34.8%










Venator is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Venator stay active in fights. In tougher games, enemies are more likely to respect Venator's timing, group better, and shut the play down before Venator gets full value. The strongest read is not just where Venator has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Venator
| Counter item | Initiate | Seeker | Acolyte | Sentinel | Mystic | Ritualist | Emissary | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.5% | 26.0% | 29.0% | 38.0% | 31.6% | 37.8% | 38.1% | 30.4% | 22.3% | 25.1% | 19.0% | |
| 19.2% | 34.0% | 48.1% | 37.5% | 33.0% | 31.6% | 30.7% | 31.9% | 28.4% | 40.0% | 44.0% | |
| 37.5% | 32.7% | 32.1% | 31.9% | 24.5% | 36.5% | 25.9% | 34.8% | 34.8% | 33.5% | 40.9% | |
| 32.0% | 33.8% | 35.8% | 34.3% | 34.7% | 33.4% | 37.5% | 33.2% | 38.5% | 36.1% | 30.0% | |
| 42.8% | 36.6% | 26.7% | 32.7% | 37.0% | 36.1% | 21.4% | 37.5% | 34.4% | 41.4% | 50.0% | |
| 33.3% | 43.3% | 14.8% | 39.1% | 35.4% | 30.0% | 31.8% | 46.8% | 50.0% | 35.0% | 30.0% | |
| 40.7% | 30.5% | 34.7% | 42.0% | 43.8% | 40.4% | 41.2% | 39.6% | 46.7% | 30.7% | 20.0% | |
| 58.3% | 36.4% | 42.2% | 37.5% | 31.4% | 36.0% | 33.9% | 37.0% | 17.9% | 38.5% | 26.1% | |
| 34.5% | 41.2% | 40.0% | 32.8% | 36.6% | 44.1% | 38.0% | 32.8% | 40.7% | 31.8% | N/A | |
| 35.7% | 33.8% | 41.1% | 31.6% | 47.9% | 35.7% | 36.7% | 41.7% | 39.4% | 33.9% | 61.9% |
