Hero counter guide
* Stats are based on Phantom and higher ranked matches.
Items That Punish Vindicta
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
Vindicta has a rough time when enemies buy Bullet Resilience, Disarming Hex and Metal Skin. Bullet Resilience helps enemies soak weapon damage, so Vindicta may need more time or help to secure the kill. Disarming Hex is a major problem because it can shut down a key play right when Vindicta wants to start or finish a fight. Metal Skin helps enemies live through bullet pressure, which can waste Vindicta's best damage window. Most of the strongest results here are spirit items, so the pattern is less about one random purchase and more about enemies making fights harder to start, finish, or escape. If you are playing Vindicta, check for these items before taking a full fight. If you are playing against Vindicta, these are strong tools for making each engage harder and forcing Vindicta to work for every kill.
Hero Matchups
Hard counters
| Hero | Vindicta win rate | Matches |
|---|---|---|
| | 44.2% | 11,111 |
| | 44.3% | 6,693 |
| | 45.4% | 9,293 |
| | 45.8% | 14,361 |
| | 46.3% | 10,255 |
| | 47.1% | 11,176 |
Slightly difficult
| Hero | Vindicta win rate | Matches |
|---|---|---|
| | 47.3% | 6,593 |
| | 47.5% | 12,716 |
| | 47.5% | 11,681 |
| | 47.5% | 17,144 |
| | 47.6% | 10,198 |
| | 47.7% | 7,914 |
Even matchups
| Hero | Vindicta win rate | Matches |
|---|---|---|
| | 49.9% | 12,286 |
| | 49.8% | 12,264 |
| | 49.8% | 7,442 |
| | 49.6% | 9,125 |
| | 49.6% | 9,009 |
| | 49.4% | 8,747 |
Favorable targets
| Hero | Vindicta win rate | Matches |
|---|---|---|
| | 53.9% | 13,437 |
| | 53.4% | 6,628 |
| | 53.1% | 9,379 |
| | 52.5% | 14,288 |
| | 52.0% | 18,658 |
| | 52.0% | 6,601 |
Vindicta has the hardest time into Victor, McGinnis and Kelvin because those matchups can make it difficult to take clean fights. These heroes can slow the game down, punish bad engages, or force Vindicta to spend too much before getting real value. On the other side, Vindicta looks more comfortable into heroes like Venator, Viscous and Rem, where there is more room to move, trade, and choose when the fight starts. The middle matchups are still playable either way, so do not treat the list as a hard rule. Team setup, item timing, and how safely Vindicta enters the fight will matter a lot.
Vindicta By Rank
Vindicta is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Vindicta stay active in fights. In tougher games, enemies are more likely to respect Vindicta's timing, group better, and shut the play down before Vindicta gets full value. The strongest read is not just where Vindicta has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Vindicta
| Counter item | Initiate | Seeker | Alchemist | Arcanist | Ritualist | Emissary | Archon | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 42.6% | 40.6% | 40.9% | 38.3% | 40.5% | 40.4% | 39.7% | 39.6% | 39.1% | 38.5% | 39.3% |
| | 40.8% | 36.8% | 31.0% | 30.3% | 31.1% | 36.5% | 29.8% | 32.3% | 34.6% | 41.1% | 42.4% |
| | 43.3% | 35.8% | 37.0% | 39.8% | 35.8% | 41.1% | 38.2% | 37.5% | 36.9% | 39.8% | 41.7% |
| | 44.9% | 50.0% | 52.5% | 36.7% | 52.2% | 39.8% | 49.0% | 41.6% | 38.6% | 38.8% | 50.0% |
| | 46.7% | 43.3% | 41.8% | 41.1% | 47.5% | 44.7% | 35.4% | 46.2% | 41.7% | 42.2% | 39.0% |
| | 37.7% | 36.7% | 40.0% | 31.3% | 31.1% | 41.1% | 31.6% | 38.4% | 43.3% | 38.7% | 46.0% |
| | 48.0% | 49.2% | 47.0% | 49.5% | 47.1% | 43.2% | 48.5% | 44.6% | 38.4% | 41.1% | 48.1% |
| | 42.0% | 36.3% | 43.0% | 41.6% | 39.7% | 42.6% | 43.2% | 41.0% | 45.2% | 40.6% | 40.8% |
| | 46.3% | 38.0% | 43.7% | 38.6% | 41.2% | 44.8% | 37.1% | 33.9% | 47.3% | 39.0% | 40.2% |
| | 49.0% | 46.8% | 50.8% | 41.9% | 42.0% | 49.3% | 53.8% | 47.6% | 41.0% | 53.7% | 28.6% |
Initiate
Seeker
Alchemist
Arcanist
Ritualist
Emissary
Archon
Oracle
Phantom
Ascendant
Eternus