Hero counter guide
* Stats are based on Phantom and higher ranked matches.
Items That Punish Silver
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
Silver has a rough time when enemies buy Disarming Hex, Headhunter and Decay. Disarming Hex is a major problem because it can shut down a key play right when Silver wants to start or finish a fight. Headhunter changes the weapon trade, making simple duels harder for Silver. Decay adds pressure over time, so longer fights become harder for Silver to stabilize. Most of the strongest results here are spirit items, so the pattern is less about one random purchase and more about enemies making fights harder to start, finish, or escape. If you are playing Silver, check for these items before taking a full fight. If you are playing against Silver, these are strong tools for making each engage harder and forcing Silver to work for every kill.
Hero Matchups
Hard counters
| Hero | Silver win rate | Matches |
|---|---|---|
| | 44.5% | 17,995 |
| | 44.6% | 8,047 |
| | 45.9% | 14,741 |
| | 46.1% | 17,142 |
| | 46.8% | 9,277 |
| | 47.2% | 13,233 |
Slightly difficult
| Hero | Silver win rate | Matches |
|---|---|---|
| | 47.4% | 12,167 |
| | 48.0% | 9,447 |
| | 48.1% | 15,971 |
| | 48.1% | 12,414 |
| | 48.8% | 12,968 |
| | 48.8% | 14,190 |
Even matchups
| Hero | Silver win rate | Matches |
|---|---|---|
| | 50.2% | 11,999 |
| | 49.7% | 17,442 |
| | 50.3% | 17,761 |
| | 49.6% | 19,231 |
| | 49.6% | 19,130 |
| | 50.4% | 11,463 |
Favorable targets
| Hero | Silver win rate | Matches |
|---|---|---|
| | 54.1% | 11,688 |
| | 53.3% | 18,278 |
| | 52.8% | 24,830 |
| | 52.4% | 12,106 |
| | 52.2% | 8,379 |
| | 52.2% | 22,535 |
Silver has the hardest time into Seven, McGinnis and Victor because those matchups can make it difficult to take clean fights. These heroes can slow the game down, punish bad engages, or force Silver to spend too much before getting real value. On the other side, Silver looks more comfortable into heroes like Rem, Venator and Bebop, where there is more room to move, trade, and choose when the fight starts. The middle matchups are still playable either way, so do not treat the list as a hard rule. Team setup, item timing, and how safely Silver enters the fight will matter a lot.
Silver By Rank
Silver is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Silver stay active in fights. In tougher games, enemies are more likely to respect Silver's timing, group better, and shut the play down before Silver gets full value. The strongest read is not just where Silver has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Silver
| Counter item | Initiate | Seeker | Alchemist | Arcanist | Ritualist | Emissary | Archon | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 40.1% | 40.6% | 36.1% | 36.7% | 36.4% | 33.9% | 35.6% | 35.2% | 36.1% | 34.8% | 39.6% |
| | 42.6% | 42.5% | 42.7% | 44.9% | 39.3% | 38.8% | 38.3% | 43.4% | 38.5% | 40.4% | 40.0% |
| | 43.2% | 39.5% | 34.7% | 39.6% | 40.0% | 41.1% | 38.3% | 43.7% | 42.0% | 39.5% | 35.0% |
| | 41.7% | 40.0% | 38.9% | 38.8% | 37.1% | 37.1% | 38.8% | 38.5% | 40.3% | 40.5% | 41.3% |
| | 45.3% | 43.7% | 44.6% | 41.4% | 41.7% | 44.7% | 40.9% | 38.9% | 40.7% | 42.0% | 38.5% |
| | 48.5% | 46.6% | 46.8% | 44.3% | 43.4% | 39.9% | 36.1% | 44.0% | 40.9% | 47.5% | 17.4% |
| | 44.2% | 43.4% | 40.6% | 42.2% | 43.0% | 38.1% | 42.5% | 40.7% | 40.7% | 40.1% | 45.6% |
| | 44.3% | 42.6% | 41.4% | 40.6% | 39.6% | 43.0% | 44.6% | 43.6% | 41.8% | 44.1% | 35.0% |
| | 47.0% | 49.3% | 41.8% | 45.0% | 43.1% | 38.0% | 43.4% | 42.3% | 38.5% | 44.1% | 46.9% |
| | 41.7% | 40.7% | 40.1% | 45.3% | 44.8% | 47.2% | 39.0% | 50.4% | 34.5% | 41.8% | 64.0% |
Initiate
Seeker
Alchemist
Arcanist
Ritualist
Emissary
Archon
Oracle
Phantom
Ascendant
Eternus