Hero counter guide
* Stats are based on Phantom and higher ranked matches.
Items That Punish Lady Geist
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
Lady Geist has a rough time when enemies buy Disarming Hex, Rusted Barrel and Knockdown. Disarming Hex is a major problem because it can shut down a key play right when Lady Geist wants to start or finish a fight. Rusted Barrel makes extended trades more uncomfortable and can make it harder for Lady Geist to recover after taking damage. Knockdown can interrupt Lady Geist before a play is finished, especially when the fight is already crowded. Most of the strongest results here are spirit items, so the pattern is less about one random purchase and more about enemies making fights harder to start, finish, or escape. If you are playing Lady Geist, check for these items before taking a full fight. If you are playing against Lady Geist, these are strong tools for making each engage harder and forcing Lady Geist to work for every kill.
Hero Matchups
Hard counters
| Hero | Lady Geist win rate | Matches |
|---|---|---|
| | 45.2% | 15,045 |
| | 45.3% | 6,539 |
| | 45.6% | 11,464 |
| | 46.0% | 13,648 |
| | 47.0% | 10,601 |
| | 47.4% | 9,238 |
Slightly difficult
| Hero | Lady Geist win rate | Matches |
|---|---|---|
| | 47.4% | 7,388 |
| | 48.7% | 12,547 |
| | 49.0% | 15,315 |
| | 49.3% | 17,559 |
| | 49.4% | 9,727 |
| | 49.6% | 16,413 |
Even matchups
| Hero | Lady Geist win rate | Matches |
|---|---|---|
| | 50.0% | 10,033 |
| | 49.9% | 7,758 |
| | 50.1% | 10,126 |
| | 49.7% | 15,618 |
| | 49.7% | 9,739 |
| | 49.7% | 14,837 |
Favorable targets
| Hero | Lady Geist win rate | Matches |
|---|---|---|
| | 55.0% | 15,071 |
| | 54.8% | 9,506 |
| | 53.9% | 6,561 |
| | 52.9% | 9,806 |
| | 52.7% | 20,353 |
| | 52.5% | 7,679 |
Lady Geist has the hardest time into Seven, McGinnis and Victor because those matchups can make it difficult to take clean fights. These heroes can slow the game down, punish bad engages, or force Lady Geist to spend too much before getting real value. On the other side, Lady Geist looks more comfortable into heroes like Venator, Rem and Viscous, where there is more room to move, trade, and choose when the fight starts. The middle matchups are still playable either way, so do not treat the list as a hard rule. Team setup, item timing, and how safely Lady Geist enters the fight will matter a lot.
Lady Geist By Rank
Lady Geist is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Lady Geist stay active in fights. In tougher games, enemies are more likely to respect Lady Geist's timing, group better, and shut the play down before Lady Geist gets full value. The strongest read is not just where Lady Geist has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Lady Geist
| Counter item | Initiate | Seeker | Alchemist | Arcanist | Ritualist | Emissary | Archon | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 40.7% | 32.0% | 39.7% | 35.5% | 37.1% | 35.0% | 33.6% | 31.3% | 34.1% | 42.3% | 29.0% |
| | 39.6% | 39.7% | 42.2% | 43.4% | 37.6% | 40.3% | 38.7% | 37.9% | 35.5% | 43.0% | 44.4% |
| | 49.6% | 44.3% | 42.8% | 42.4% | 44.4% | 42.6% | 42.2% | 39.7% | 36.3% | 44.7% | 65.0% |
| | 41.3% | 39.1% | 41.3% | 39.9% | 39.4% | 37.7% | 38.5% | 38.1% | 40.4% | 42.3% | 41.3% |
| | 43.4% | 36.4% | 36.4% | 43.0% | 38.9% | 36.7% | 36.3% | 36.6% | 46.4% | 37.1% | 52.4% |
| | 38.5% | 45.6% | 57.1% | 42.4% | 33.9% | 41.1% | 36.9% | 49.3% | 55.6% | 38.3% | 36.0% |
| | 35.6% | 45.3% | 36.8% | 35.0% | 31.2% | 37.6% | 40.6% | 44.7% | 39.7% | 45.0% | 49.7% |
| | 46.7% | 39.6% | 42.0% | 44.9% | 46.6% | 45.8% | 42.1% | 43.3% | 41.7% | 48.2% | 52.4% |
| | 47.4% | 49.3% | 43.9% | 45.0% | 44.7% | 42.7% | 44.6% | 43.8% | 46.3% | 44.8% | 47.3% |
| | 45.9% | 42.8% | 43.4% | 41.5% | 38.1% | 41.3% | 38.2% | 41.3% | 40.6% | 50.9% | 42.9% |
Initiate
Seeker
Alchemist
Arcanist
Ritualist
Emissary
Archon
Oracle
Phantom
Ascendant
Eternus