Holliday Counter Guide

Holliday Performance Stats
Best Items Against Holliday
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
The best counter items against Holliday are Return Fire, Metal Skin and Weapon Shielding, with Return Fire yielding the strongest results. Return Fire is a warning sign when Holliday has to keep shooting into someone who can throw that pressure back. Metal Skin helps enemies live through bullet pressure, which can waste Holliday's best damage window. Weapon Shielding gives enemies extra room to survive direct fights against Holliday. Most top-performing counter purchases are vitality items that disrupt Holliday's ability timings, cleanse debuffs, and mitigate damage in team fights.
Hero Matchups
Hard counters
Slightly difficult
Even matchups
Favorable targets
Holliday counters include Victor, Seven and Graves, with Victor being the hardest counter at 40.2% win rate. Holliday performs best against Mirage, Venator and Silver. High-threat counter picks consistently limit Holliday's engage window and control lane trades.
Holliday Performance By Rank
View Detailed Hero Pick RatesWin Rate
47.7%










Pick Rate
19.6%










Holliday is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Holliday stay active in fights. In tougher games, enemies are more likely to respect Holliday's timing, group better, and shut the play down before Holliday gets full value. The strongest read is not just where Holliday has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Holliday
| Counter item | Initiate | Seeker | Acolyte | Sentinel | Mystic | Ritualist | Emissary | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0% | 27.5% | 23.7% | 37.9% | 40.0% | 33.3% | 45.3% | 31.3% | 23.8% | 26.6% | 57.1% | |
| 38.0% | 34.0% | 36.5% | 34.9% | 37.7% | 36.2% | 36.7% | 39.0% | 40.4% | 38.5% | 41.2% | |
| 36.5% | 38.0% | 34.1% | 37.4% | 38.6% | 30.3% | 44.4% | 44.7% | 38.3% | 46.0% | 14.3% | |
| 42.9% | 39.6% | 41.3% | 34.9% | 37.1% | 37.2% | 38.8% | 37.6% | 38.6% | 40.4% | 40.6% | |
| 33.3% | 37.1% | 36.8% | 31.8% | 43.8% | 34.1% | 43.8% | 39.8% | 41.7% | 44.4% | 45.5% | |
| 41.2% | 40.3% | 35.9% | 39.7% | 38.6% | 37.5% | 48.5% | 44.0% | 45.0% | 42.9% | N/A | |
| 43.8% | 42.4% | 43.0% | 40.2% | 41.6% | 40.0% | 41.8% | 41.8% | 39.0% | 40.7% | 45.2% | |
| 42.9% | 43.0% | 40.7% | 42.2% | 41.7% | 41.0% | 40.7% | 42.8% | 39.7% | 37.5% | 43.6% | |
| 38.7% | 40.9% | 35.9% | 48.5% | 48.5% | 48.6% | 32.0% | 47.9% | 36.0% | 40.0% | N/A | |
| 53.6% | 44.7% | 41.2% | 18.5% | 43.8% | 40.7% | 40.0% | 50.0% | 23.8% | N/A | N/A |
