Shiv Counter Guide

Shiv Performance Stats
Best Items Against Shiv
Weapon
No weapon counter items in this tier.
Vitality
No vitality counter items in this tier.
Spirit
No spirit counter items in this tier.
The best counter items against Shiv are Fury Trance, Disarming Hex and Rescue Beam, with Fury Trance yielding the strongest results. Fury Trance helps enemies survive the first commit and keep fighting after Shiv spends pressure. Disarming Hex is a major problem because it can shut down a key play right when Shiv wants to start or finish a fight. Rescue Beam helps enemies survive the first commit and keep fighting after Shiv spends pressure. Most top-performing counter purchases are spirit items that disrupt Shiv's ability timings, cleanse debuffs, and mitigate damage in team fights.
Hero Matchups
Hard counters
Slightly difficult
Even matchups
Favorable targets
Shiv counters include Graves, Victor and Seven, with Graves being the hardest counter at 41.7% win rate. Shiv performs best against Mirage, Venator and Silver. High-threat counter picks consistently limit Shiv's engage window and control lane trades.
Shiv Performance By Rank
View Detailed Hero Pick RatesWin Rate
46.8%










Pick Rate
29.8%










Shiv is not going to feel the same in every rank. In some brackets, players may give cleaner openings and let Shiv stay active in fights. In tougher games, enemies are more likely to respect Shiv's timing, group better, and shut the play down before Shiv gets full value. The strongest read is not just where Shiv has the highest win rate, but where the results stay consistent across enough matches.
Detailed item stats against Shiv
| Counter item | Initiate | Seeker | Acolyte | Sentinel | Mystic | Ritualist | Emissary | Oracle | Phantom | Ascendant | Eternus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.3% | 31.0% | 25.0% | 50.0% | 25.0% | 32.3% | N/A | 29.6% | N/A | 17.4% | N/A | |
| 39.8% | 34.0% | 31.6% | 30.0% | 30.7% | 33.5% | 35.7% | 29.8% | 30.2% | 25.6% | 34.6% | |
| 50.0% | 38.1% | 20.0% | 45.0% | 50.0% | 39.1% | 42.9% | 28.6% | 30.0% | 26.9% | 4.0% | |
| 42.9% | 57.1% | 0.0% | 26.9% | 36.4% | 48.0% | N/A | N/A | N/A | N/A | N/A | |
| 44.8% | 36.8% | 38.5% | 35.0% | 36.6% | 38.2% | 35.6% | 32.7% | 38.2% | 35.3% | 41.7% | |
| 52.4% | 54.5% | 8.7% | 33.3% | 32.1% | 36.7% | 35.0% | 39.3% | 32.1% | 45.5% | N/A | |
| 47.1% | 39.0% | 42.0% | 38.6% | 34.3% | 34.0% | 32.4% | 35.6% | 30.3% | 36.0% | 36.5% | |
| 27.6% | 25.0% | 55.0% | 35.0% | 30.0% | 22.2% | 40.0% | 50.0% | N/A | 57.1% | N/A | |
| 40.7% | 38.9% | 38.7% | 36.6% | 36.5% | 35.8% | 36.8% | 38.7% | 40.2% | 37.7% | 44.8% | |
| 41.5% | 39.1% | 38.0% | 36.4% | 37.1% | 37.3% | 39.2% | 39.0% | 39.0% | 39.4% | 41.5% |
